| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'SUNNA' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1859 | |
| Tonnage: | 196 | |
| Length: | 116 feet 1 1/10 | |
| Breadth: | 19 feet 6 8/10 | |
| Depth: | 8 feet 8 6/10 | |
| Machinery: | 228 ip. One single acting one clu, by Maudslay. Screw. 8 Knots. | |
| Decks: | ||
| Built of: | Wood | |
| Type: | Gunboat | |
| Registered: | ||
| Off Number: | ||
| Built for: | Turkish Navy | |
| Other info: | Crew 70 men | |
| History: | 1857. Ordered. 1859. Trails. August 1859. Commissioned. 9th October 1877. Sunk by Russian mine in the mouth of the Danube. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |